Inscrivez-vous à notre newsletter !
Ce site web utilise des cookies pour améliorer votre expérience lorsque vous naviguez sur le site. Parmi ces cookies, ceux qui sont considérés comme nécessaires sont stockés sur votre navigateur, car ils sont essentiels au fonctionnement des fonctionnalités de base du site web. Nous utilisons également des cookies de tiers. Ces cookies ne seront stockés dans votre navigateur qu'avec votre consentement. Vous avez également la possibilité de refuser ces cookies. Cependant, la désactivation de certains de ces cookies peut avoir un effet sur votre expérience de navigation. Plus d'informations
Privacy Overview
Ce site web utilise des cookies pour améliorer votre expérience lorsque vous naviguez sur le site. Parmi ces cookies, ceux qui sont considérés comme nécessaires sont stockés sur votre navigateur, car ils sont essentiels au fonctionnement des fonctionnalités de base du site web. Nous utilisons également des cookies de tiers qui nous aident à analyser et à comprendre la manière dont vous utilisez ce site web. Ces cookies ne seront stockés dans votre navigateur qu'avec votre consentement. Vous avez également la possibilité de refuser ces cookies. Cependant, la désactivation de certains de ces cookies peut avoir un effet sur votre expérience de navigation.
Essential
| Nom | Description | Lifetime |
|---|---|---|
| CART | The association with your shopping cart. | 1 Année |
| CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Année |
| COMPARE | The items that you have in the Compare Products list. | 1 Année |
| CUSTOMER | An encrypted version of your customer id. | 1 Année |
| CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Année |
| CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Année |
| PRIVATE_CONTENT_VERSION | Customer private content. | 1 Année |
| _aw_m_16530 | awin | 1 Année |
| Store/base path | Keeps store/language preference | 30 Days |
| Cache variation | Controls Magento Full Page Cache | 1 Heure |
| Cache cleaning | Clears outdated customer sections | 1 Heure |
| System messages | Stores success/error messages | 1 Heure |
| Store switch | Remembers last store version | 30 Days |
| Cache session | Speeds up frontend performance | 7 Days |
| Section versioning | Ensures customer-data freshness | 1 Heure |
| Mouseflow session | Records session replay | 30 Minutes |
| Local cache | Improves load speed | 1 Jour |
| Cache invalidation | Refreshes outdated sections | 1 Heure |
| UX history | Shows recently viewed items | 7 Days |
| UX history previous | Supports product history widget | 7 Days |
| Product comparison | Stores compared products | 7 Days |
| Product comparison previous | Supports comparison feature | 7 Days |
| Product info cache | Speeds up product retrieval | 1 Jour |
| Bot detection test | Tests browser for bot detection (DataDome) | 1 Minute |
| Bot protection | Protects site from bot traffic | 1 Heure |
| Login redirect | Redirects to requested page after login | 30 Minutes |
| Klarna payment session | Enables secure checkout | 30 Minutes |
Marketing
| Nom | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Année |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Année |
| FRONTEND | Your session ID on the server. | 1 Année |
| GUEST-VIEW | Allows guests to edit their orders. | 1 Année |
| LAST_CATEGORY | The last category you visited. | 1 Année |
| LAST_PRODUCT | The last product you looked at. | 1 Année |
| NEWMESSAGE | Indicates whether a new message has been received. | 1 Année |
| NO_CACHE | Indicates whether it is allowed to use cache. | 1 Année |
| PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Année |
| _aw_j_16530 | awin cooie | 1 Année |
| _aw_sn_16530 | Awin cookie | 1 Année |
| adv_awc | awin s2s | 1 Année |
| at_gd | adtraction cookie | 1 Année |
| lea_source | bly cookie | 1 Année |
| Klaviyo tracking | Identifies visitor for email flows | 30 Days |
| Google Ads attribution | Tracks ad clicks → conversions | 90 Days |
| Google session tracking | Measures sessions for ads | 1 Jour |
| Klaviyo referral | Tracks referring campaign/email | 30 Days |
| AdWords conversion tracking | Links ad click → conversion | 30 Days |
| AdWords session ID | Tracks ad session | 1 Jour |
| Landing page attribution | Tracks traffic source | 7 Days |
| Google attribution storage | Stores marketing attribution | 30 Days |
| Google Ads attribution | Tracks ad groups/campaigns | 30 Days |
| AdWords marketing cookie | Optimizes marketing performance | 30 Days |
| Klaviyo referral | Tracks originating campaign | 30 Days |
| tracking cookie affiliate | affiliate cookie | 1 Année |
| Affiliates adresult | Affiliates adresult | 1 Année |
| Affiliates adresult | Affiliates adresult | 1 Année |
| Affiliates adresult | Affiliates adresult | 1 Année |
Google Analytics
| Nom | Description | Lifetime |
|---|---|---|
| RECENTLYCOMPARED | The items you recently compared. | 1 Année |
| STF | Information on products you emailed to friends. | 1 Année |
| STORE | The store view or language you have selected. | 1 Année |
| USER_ALLOWED_SAVE_COOKIE | Indicates whether a customer authorized cookies. | 1 Année |
| VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 Année |
| WISHLIST | An encrypted list of products added to your wish list. | 1 Année |
| WISHLIST_CNT | The number of items in your wish list. | 1 Année |
| Google Analytics visitor ID | Separates users for analytics | 1 Jour |
Functionality
| Nom | Description | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Année |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Année |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Année |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Année |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Année |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Année |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Année |
| Script limiter | Prevents script over-execution | 1 Jour |
| Script limiter | Prevents duplicate injections | 1 Jour |
| ShareThis test | Verifies cookie functionality | 1 Minute |
| Local add-to-cart event | Improves UX and cart performance | 1 Heure |
| Amasty module cookie | Supports cart/checkout extensions | 1 Jour |
| RMA guest tracking | Allows guest users to track returns | 10 Minutes |
| Domain detection | Detects correct domain level | 30 Minutes |
Statistical
| Nom | Description | Lifetime |
|---|---|---|
| _ga | Used by Google Analytics | 1 Année |
| _ga_* | Used by Google Analytics | 1 Année |
| _gcl_au | Used by Google Analytics | 1 Année |
| _tt_enable_cookie | Used by TikTok Pixel | 1 Année |
| _ttp | Used by TikTok Pixel | 1 Année |
| _fbp | Used by Facebook Pixel | 1 Année |
| _fbc | Used by Facebook Pixel | 1 Année |
| Mouseflow visitor ID | Recognizes returning visitor | 30 Days |
| Performance monitor | Measures performance/debug info | 1 Heure |
| Attribution | Tracks URL-based attribution | 7 Days |
